Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,603.70 | -63.96 ![]() | -0.60 ![]() | |||
| FTSE 250 | 22,957.60 | -248.37 ![]() | -1.07 ![]() | |||
| FTSE 350 | 5,747.78 | -37.53 ![]() | -0.65 ![]() | |||
| FTSE All Share | 5,682.88 | -37.13 ![]() | -0.65 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,447.40 | 868.71 ![]() | 1.79 ![]() | |||
| Nasdaq | 24,468.50 | 365.78 ![]() | 1.52 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.20 | -1.52 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/04/2026 at 11:00 AM

