Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,498.30 | 1.00 ![]() | 0.01 ![]() | |||
| FTSE 250 | 23,396.60 | 25.17 ![]() | 0.11 ![]() | |||
| FTSE 350 | 5,707.96 | 1.14 ![]() | 0.02 ![]() | |||
| FTSE All Share | 5,646.05 | 1.45 ![]() | 0.03 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,498.60 | -138.37 ![]() | -0.26 ![]() | |||
| Nasdaq | 25,873.20 | -408.43 ![]() | -1.55 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/07/2026 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 217.01 | -0.44 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/07/2026 at 10:00 PM

